1. TIP contracts
All contracts are on Polygon PoS mainnet (chain ID 137). Click an address to open it on Polygonscan.| Contract | Address |
|---|---|
| TIP token | 0x484be2d448230D2cA361EBd1751846DE01be5c77 |
| AccessManager (permissions and time locks) | 0xAc8f15258dca7314D5d06F485db4C6998941D376 |
| Governance Safe (2/3) | 0x4bD60aE04244CFC5BF66C99664b422719F1A5206 |
| Liquidity operations Safe (2/3) | 0xFAE861ADA00e68E7923c45f719D9868C61DE813C |
| Marketing operations Safe (2/3) | 0x071D4982F16116A9A80d3594C69DA515F19E78F3 |
| Ecosystem vesting | 0x53fcFE4E3300992e5729aad4870bf9e96a7CD7dA |
| Foundation vesting | 0x541ffaEc6cf3566B4bE01a6f5f06A9EA67f28B9B |
| Private Sale vesting | 0x408Eb2ab3510fd3DffA8B2206D0445962651fEe1 |
| Liquidity & MM vesting | 0x1367f811d3FBb92e4f4Fd7ac38C093b8f407B4Bd |
| Team vesting | 0xc0756130502Edca40505d4009bBADCE05654eaBB |
| Marketing vesting | 0x031Ba870Bea04a3c9459618dB4b92CB4bf80df4B |
| Partnership vesting | 0x5737f7cF20Aa16cb53B9E5E75Fe86B75025D3708 |
2. Key transactions
| Transaction | Hash |
|---|---|
| Token issuance: 1,000,000,000 TIP minted to the governance Safe | 0xeb17a934af96fa1d60bd6c93e6432f585e480adec10a4d717c9ba74d7fcea2a1 |
| Permission setup: roles and delays (Safe batch) | 0xe12a10b852f853ae0f11384bab0fcbb3a1729dd9c3928857d7e9c1e96f0ad36f |
| Allocation: full supply deposited into 7 vesting contracts | 0xaf9bbb7bfe21557393bfe8daa7e9e130025532b6b2b093c3854e998a43141412 |
3. External standard contracts Ti integrates with
Ti’s swaps and transfers pass through the public standard contracts below. Each protocol operates its own contracts, and the addresses can be checked in each protocol’s official documentation.| Contract | Operator | Chain | Address |
|---|---|---|---|
| Permit2 | Uniswap Labs | All six chains | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
| CCTP TokenMessenger (V2) | Circle | Ethereum, Arbitrum One, Base, Polygon | 0x28b5a0e9C621a5BadaA536219b3a228C8168cf5d |
| CCTP MessageTransmitter (V2) | Circle | Ethereum, Arbitrum One, Base, Polygon | 0x81D40F21F12A8F0E3252Bccb954D722d4c464B64 |
| USDT0 OFT Adapter | USDT0 | Ethereum | 0x6C96dE32CEa08842dcc4058c14d3aaAD7Fa41dee |
| USDT0 OFT | USDT0 | Arbitrum One | 0x14E4A1B13bf7F943c8ff7C51fb60FA964A298D92 |
| USDT0 token | USDT0 | Polygon | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F |
| USDT0 token | USDT0 | Arbitrum One | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 |
| LayerZero EndpointV2 | LayerZero | Ethereum | 0x1a44076050125825900e736c501f859c50fE728c |
| Uniswap V4 PoolManager | Uniswap | Ethereum | 0x000000000004444c5dc75cB358380D2e3dE08A90 |
4. Verify it yourself
| What to check | Contract | Function |
|---|---|---|
| Signers and threshold | Governance Safe and operations Safes | getOwners(), getThreshold() |
| Role holders | AccessManager | hasRole(roleId, account) |
| Role assigned to each administrative function | AccessManager | getTargetFunctionRole(target, selector) |
| Scheduled administrative actions | AccessManager | OperationScheduled event, getSchedule(id) |
| Total supply | TIP token | totalSupply(), TOTAL_SUPPLY() |
| Protected addresses | TIP token | isProtected(account) |
| Default allocation terms | Vesting contract | defaultTgeBps(), defaultCliffMonths(), defaultVestingMonths() |
| TGE | Vesting contract | tgeTime() |
| Schedules and releases | Vesting contract | getSchedule(id), vestedAmount(id), releaseTimeline(id) |

